
EZVIZ C6N 2MP/4MP Indoor CCTV Camera










Ezviz C6N 1080p Security Camera 2MP/4MP
It’s got you covered – all day & all night.

C6N 2MP – C6N 4MP
C6N

Model Parameters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CS-C6N-A0-1C2WFR | ||||||||||||
Camera | |||||||||||||
Image Sensor | 1/4″ Progressive Scan CMOS | ||||||||||||
Shutter Speed | Self-adaptive shutter | ||||||||||||
Lens | 4mm@ F2.4, view angle: 85° diagonal, 75° horizontal, 45° vertical | ||||||||||||
Lens Mount | M12 | ||||||||||||
Day & Night | IR-cut filter with auto-switching | ||||||||||||
DNR | 3D DNR | ||||||||||||
WDR | Digital WDR | ||||||||||||
Compression | |||||||||||||
Video Compression | H.264 | ||||||||||||
Video Bit Rate | Adaptive bit rate. | ||||||||||||
Image | |||||||||||||
Max. Resolution | 1920 × 1080 | ||||||||||||
Frame Rate | Max. 15fps; Self-adaptive during network transmission | ||||||||||||
Network | |||||||||||||
Smart Alarm | Motion detection | ||||||||||||
Wi-Fi Pairing | AP Pairing | ||||||||||||
Protocol | EZVIZ Cloud Proprietary Protocol | ||||||||||||
Interface Protocol | EZVIZ Cloud Proprietary Protocol | ||||||||||||
Interface | |||||||||||||
Storage | MicroSD card slot (Max. 256 GB) | ||||||||||||
Power | Micro USB | ||||||||||||
Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) | ||||||||||||
Wi-Fi | |||||||||||||
Standard | IEEE802.11 b/g/n | ||||||||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||||||||
Channel Bandwidth | Supports 20MHz | ||||||||||||
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | ||||||||||||
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | ||||||||||||
|
|||||||||||||
Power Supply | DC 5V/1A | ||||||||||||
Power Consumption | 5W max | ||||||||||||
IR Range | MAX. 10m (32.81 fts) | ||||||||||||
Dimensions | 88 mm x 88.2 mm x 119 mm (3.46” x 3.47” x 4.69”) | ||||||||||||
Packaging Dimensions | 103 mm x 103 mm x 168 mm (4.06” x 4.06” x 6.61”) | ||||||||||||
Bare Weight | 218g (0.48lb) | ||||||||||||
|
|||||||||||||
Operating Environment | |||||||||||||
Temperature | -10° C to 45° C (14° F to 113° F) | ||||||||||||
Humidity | 95% or less (non-condensing) |
C6N 4MP

Specifications | |
---|---|
Model | CS-C6N-D0-8B4WF |
Camera | |
Image sensor | F2.2@1/3″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.265 / H.264 |
Video Bit Rate | Adaptive bit rate. |
image | |
Max. Resolution | 2560 × 1440 |
Frame Rate | Max. 20 fps; Self-Adaptive during network transmission |
Network | |
Smart Alarm | Motion detection |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Interface | |
Storage | Micro SD card slot (Max. 256G) |
Power | Micro USB |
Wired Network | RJ45 × 1 (10M/100M self-adaptive Ethernet port) |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :72Mbps |
Output Power(EIRP) | 19 dBm |
Antenna Gain | 1.9 dBi |
General | |
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
Power Supply | DC 5V/2A |
Power Consumption | Max. 5W |
IR Range | Max. 10 m (32.81 ft) |
Dimensions | 88 × 88.2 × 119 mm (3.46 × 3.47 × 4.69 inch) |
Packaging Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch) |
Bare Weight | 252g (8.89 oz) |
In the box: | |
In the box: | – C6N Camera |
– Base | |
– Screw Kit | |
– Power Cable 3m (9.8 ft.) | |
– Drill Template | |
– Power Adapter | |
– Quick Start Guide | |
– Regulatory Information |
Lumsing Gurung –
Good quality ip cctv camera
Ivesh Gurung –
Good pricing. Received both camera in good condition. Quality of the camera is also good.
And thanks for quick delivery.